SD370 Technical Specifications
| First Copy Time: | 27 seconds |
| Printing Speed: | 60 – 120 sheets per minute |
| Scanning Resolution: | 300dpi (300x400dpi in fine mode) |
| Scanning Technology: | CCD (Charge Couple Device) |
| Paper Size / Weight | 2.8" x 5.9"– 11.6" x 17"; 13 lb. Bond – 110 lb. Index |
| Image Area: | 11.4" x 16.2" |
| Paper Trays Capacity: | 1000 Sheets (20 lb. Bond) |
| Master Roll Capacity: | 220 Masters / Roll |
| Master Eject Tray Capacity: | 50 |
| ADF: (Option) | 50 Originals (13– 34 lb. Bond) Capacity |
Original Size
ADF: | up to 12” x 17.7” 5.9" x 8.3" to 11.7" x 34" |
| Print Colors: | (7 Standard Colors) Black, Red, Blue, Green, Orange, Purple, Teal Custom Colors available. |
| Standard Features: | Glass platen, Edge/Center/Shadow Erase, Fine Mode, Tint Mode, Skip Feed, Auto Cycle, Line/Photo Mode, Security Mode, Economy Mode, Two-up Mode, Energy Saving Mode, Class and Program Modes |